A federal advisory panel has endorsed two new vaccines designed to reduce the number of needle sticks that young children must endure to get the recommended immunizations.
The dress code was strict for this season's most happening party in Paris: white paper overalls, rubber boots and gloves, safety goggles, dust mask, orange hard hat. Oh, and... Source: Infocious RSS raw feed - channel BNewsHealth | 27 Jun 2008 | 2:03 pm
UroToday.com - The authors review their world's largest experience with laparoscopic partial nephrectomy. The overall complication rate among 507 patients was 20%. While there were no deaths in the series, among the complications 35% were of a major nature (NCI Common Toxicity Criteria III and IV). The overall incidence of postoperative hemorrhage was 5.7% and the urine leak rate was 2.4%. Source: Health News from Medical News Today | 27 Jun 2008 | 2:00 pm
UroToday.com - Using a Modulith SLX Classic and Modulith SLX-F2 lithotriptor, the author provides data on 580 ureteral stone patients. Source: Health News from Medical News Today | 27 Jun 2008 | 2:00 pm
"Financing the U.S. Health System: Issues and Options for Change," Better Health Care Together: The paper examines the implications of different options to finance the U.S. Source: Health News from Medical News Today | 27 Jun 2008 | 2:00 pm
On Wednesday the 16th of July, Terrence Higgins Trust (THT) is launching a group for gay men who feel they behave compulsively or addictively when it comes to sex. The group will take place weekly for 10 weeks from 6.30 - 9pm in Central London. The group aims to help people who feel that their sexual behaviour is having an overwhelming and negative impact on their lives. Source: Health News from Medical News Today | 27 Jun 2008 | 2:00 pm
Birth complications and how they are handled generate the greatest quality gaps in maternal care between best- and worst-performing hospitals nationwide, according to an annual study released Tuesday by HealthGrades, CQ HealthBeat reports. Source: Health News from Medical News Today | 27 Jun 2008 | 2:00 pm
A 65-year-old couple needs $85,000 on average to cover annual premiums for long-term care insurance through retirement, according to a study released Thursday by Fidelity Investments, the AP/San Francisco Chronicle reports. For the study, Fidelity surveyed insurers offering long-term care policies. Source: Health News from Medical News Today | 27 Jun 2008 | 2:00 pm
The House Financial Services Committee on Tuesday unanimously passed a bill that would strengthen restrictions on lead-based paint used in houses, CongressDaily reports. House Financial Services Subcommittee Chair Maxine Waters (D-Calif.) said most of the children affected by exposure to lead-based paint are poor minorities living in older homes. According to bill sponsor Rep. Source: Health News from Medical News Today | 27 Jun 2008 | 2:00 pm
An 11-year-old Romanian girl, raped by an uncle, is to be allowed a late abortion even though it is forbidden by law. Source: BBC News | Health | World Edition | 27 Jun 2008 | 1:34 pm
U.S. health officials still scouring farms in Mexico, Florida as source of salmonella contamination Source: Livescience.com - Health | 27 Jun 2008 | 1:10 pm
HealthDay - FRIDAY, June 27 (HealthDay News) -- The key to a healthy mind in
old age may lie in an active social life, a new study suggests. Source: Yahoo! News: Health News | 27 Jun 2008 | 1:02 pm
A second top Para Dressage rider has been chosen for the fourth time to join team GB at the 2008 Paralympics in Beijing. Anne Dunham will join training mate Simon Laurens - who featured in this month's MS Matters - on the trip in September and is hoping for an individual as well as team gold medal. Source: Health News from Medical News Today | 27 Jun 2008 | 1:00 pm
Insurance companies look for the wrong behaviour when trying to weed out fraudulent claims. This is the finding of Marek Palasinski from Lancaster University who presented his findings at the British Psychological Society's Division of Forensic Psychology's Annual Conference, held at the Edinburgh Conference Centre, Heriot-Watt University. Source: Health News from Medical News Today | 27 Jun 2008 | 1:00 pm
The number of U.S. residents who delay or forgo necessary medical care because of cost concerns has increased significantly in the last four years, according to a report recently released by the Center for Studying Health System Change, the Wall Street Journal reports. Source: Health News from Medical News Today | 27 Jun 2008 | 1:00 pm
Younger men, particularly minorities, bear the brunt of the AIDS epidemic in disproportionate numbers, according to a new report by the federal Centers for Disease Control and Prevention.
AP - Health officials are trying to persuade doctors to offer HIV tests to nearly every patient in a New York City community hit harder than most by AIDS.
HealthDay - WEDNESDAY, June 25 (HealthDay News) -- A recent vaccine for
rotavirus -- a leading cause of vomiting and diarrhea in infants and
children -- may account for this year's less severe season, the U.S.
Centers for Disease Control and Prevention said Wednesday. Source: Yahoo! News: Health News | 27 Jun 2008 | 3:47 am
HealthDay - THURSDAY, June 26 (HealthDay News) -- Women with metastatic breast
cancer who developed an immune response to an investigational vaccine
lived twice as long as those who didn't have an immune response, new
research shows. Source: Yahoo! News: Health News | 27 Jun 2008 | 3:47 am
Women who are depressed during pregnancy can have babies who develop more slowly than their peers, a UK study suggests. Source: BBC News | Health | World Edition | 26 Jun 2008 | 11:22 pm
UK fertility experts have called for a dramatic cut in the number of twins being born after IVF treatment. Source: BBC News | Health | World Edition | 26 Jun 2008 | 11:22 pm
UK prime minister Gordon Brown talks about how the health service performed pioneering eye surgery that saved his sight. Source: BBC News | Health | World Edition | 26 Jun 2008 | 11:19 pm
AFP - HIV infections among heterosexual Africans could be slashed by more than a third if safe-sex counselling was directed at married or cohabiting couples, a new study says.
AP - The official toll from salmonella-tainted tomatoes continues to rise: The government counted 756 confirmed illnesses Thursday. Source: Yahoo! News: Health News | 26 Jun 2008 | 9:36 pm
Early research suggests the potential anticancer therapeutics might be especially risky for patients with prior or ongoing heart disease. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:20 pm
The FDA has approved a new indication for dutasteride capsules (Avodart) and triamcinolone acetonide injectable suspension (Trivaris). Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:00 pm
A study shows that women who eat a diet rich in vegetables, fruits, legumes, whole grains, fish, and poultry may reduce their risk for death from cardiovascular disease and from all causes. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:00 pm
A study showed sleep-disordered breathing may be a risk factor for the metabolic syndrome in obese and overweight children and adolescents. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:00 pm
Large multicenter study confirms association, identifies possible risk factors for compulsive behaviors. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:00 pm
Combination therapy with rizatriptan and acetaminophen for the treatment of acute migraine is superior to monotherapy with acetaminophen as well as placebo. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:00 pm
The Advisory Committee on Immunization Practices has issued updated recommendations for the prevention of varicella in children, teens, and adults. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:00 pm
An analysis comparing drug-eluting vs bare-metal stents shows that drug-eluting stents reduce the risk for repeated procedures without increasing the risk for death or myocardial infarction. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:00 pm
Patients with hypertension who monitored their blood pressure from home and received Web-based pharmacist care showed greater improvement in blood pressure control than patients who had usual care. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 9:00 pm
AP - A federal advisory panel on Thursday endorsed two new combination vaccines designed to reduce the number of needle sticks that young children must endure to get the recommended immunizations. Source: Yahoo! News: Health News | 26 Jun 2008 | 8:58 pm
AP - Fears of bird flu are receding and sales of the anti-flu drug Tamiflu have slumped. Now its maker is offering a deal to U.S. employers: Pay an annual fee and reserve enough to protect every worker if a new super-flu strikes. Source: Yahoo! News: Health News | 26 Jun 2008 | 8:58 pm
A new study confirms previous reports of an association between the 2 conditions. Medscape Medical News Source: Medscape Medical News Headlines | 26 Jun 2008 | 8:31 pm
A three-year initiative will seek to give HIV tests to everyone in the Bronx from age 18 to 64, the New York City Department of Health announced Thursday.
An influx of mosquitoes is threatening the flood-ravaged Midwest, but science has some solutions. Source: Livescience.com - Health | 26 Jun 2008 | 6:03 pm
PR Newswire June 26, 2008 WASHINGTON, June 26, 2008 /PRNewswire-USNewswire via COMTEX/ -- A groundbreaking new study finds that genes significantly affect variation in voter turnout, shedding new light on the reasons why people vote and participate in the political system. Source: PsycPORT.com | 26 Jun 2008 | 3:09 pm
United Press International June 26, 2008 MADISON, Wis., Jun 26, 2008 (UPI via COMTEX) -- U.S. scientists say they've discovered the specific effects the drug Ritalin has on brain cells in treating attention deficit hyperactivity disorder. Source: PsycPORT.com | 26 Jun 2008 | 3:09 pm
Xinhua News Agency June 26, 2008 PARIS, Jun 26, 2008 (Xinhua via COMTEX) -- Over the last two decades or so, there has been a remarkable renewal of interest in the therapeutic use of cannabis across Europe, despite the fact that governments have enacted a series of restrictive laws to rein in its use, according to... Source: PsycPORT.com | 26 Jun 2008 | 3:09 pm
Business Wire June 26, 2008 STANFORD, Calif., Jun 26, 2008 (BUSINESS WIRE) -- This is your brain on Facebook. Researchers at the Stanford University School of Medicine used concepts borrowed from the popular social networking site to analyze the brains of people with Alzheimer's disease. They found that patients' brains were less well-connected than the... Source: PsycPORT.com | 26 Jun 2008 | 3:09 pm
Many women are left unhappy in the aftermath of casual sexual encounters, a survey has revealed. Source: BBC News | Health | World Edition | 26 Jun 2008 | 1:43 pm