The future of fundamental physics research lies in observing the early universe and developing models that explain the new data obtained. The availability of much higher resolution data from closer to the start of the universe is creating the potential for further significant theoretical breakthroughs and progress resolving some of the most difficult and intractable questions in physics. But this requires much more interaction between astronomical theory and observation, and in particular the development of a new breed of astronomer who understands both. Source: ScienceDaily: Latest Science News | 26 May 2008 | 6:00 pm
By using a specialized microscope that only illuminates the cell's surface, scientists have for the first time, in real time and in plain view, seen hundreds of thousands of molecules coming together in a living cell to form a single particle of the virus that has, in less than 25 years, claimed more than 25 million lives: HIV. Source: ScienceDaily: Latest Science News | 26 May 2008 | 6:00 pm
A fast-moving new video game, Immune Attack, teaches the critical scientific facts of immunology. The game is designed to teach how the immune system works to defend the body against invading bacteria. The visual elements and simulations are critical for grasping the complex interactions of the biological systems. Source: ScienceDaily: Latest Science News | 26 May 2008 | 6:00 pm
Hormone replacement therapy given in skin patches may cause fewer blood clots than HRT given orally, according to a new report. Furthermore, women who take the oral form of HRT more than double their risk of developing a blood clot, say the authors. Source: ScienceDaily: Latest Science News | 26 May 2008 | 6:00 pm
Plant-eating animals in highly seasonal environments, such as the Arctic, face two climate-related challenges in locating nutritious food. Not only are these animals now arriving at their breeding grounds after the plants there have passed their peak nutritional value (previously published) but now animals also are less able to find good food by moving to locations where plants had been available later in the season, prior to global warming. Source: ScienceDaily: Latest Science News | 26 May 2008 | 6:00 pm
According to a new study parents and caretakers more often than not do not know what to do with a traumatically affected tooth and do not take proper steps to respond to the injury, which can affect their child's oral health permanently. Source: ScienceDaily: Latest Science News | 26 May 2008 | 6:00 pm
Since the 1962 publication of Silent Spring by Rachel Carson, awareness of how environmental toxicants can impact fertility has increased. Researchers now provide evidence that adverse reproductive effects of toxicants may extend not only to the children of exposed individuals, but also to the next generation. Source: ScienceDaily: Latest Science News | 26 May 2008 | 6:00 pm
The HIV-1 protein Vpu is necessary for the HIV-1 virus to be released from human cells. Scientists have identified CAML as a human cellular protein that blocks the release of HIV-1 viral particles from the membrane of infected cells. The Vpu protein is able to counteract the effects of CAML and allow the release of HIV-1 particles. Understanding how CAML provides an innate defense against HIV and how Vpu counteracts this defense should help scientists develop new treatments. Source: ScienceDaily: Latest Science News | 26 May 2008 | 12:00 pm
Colony Collapse Disorder, diseases, parasitic mites and other stressors continue to take a devastating toll on U.S. honey bee populations, but Pennsylvania beekeepers on average fared better than their counterparts nationally during this past winter, according to apiculture experts in Penn State's College of Agricultural Sciences. A recent survey by the Apiary Inspectors of America found that losses nationwide topped 36 percent of managed hives between September 2007 and March 2008, compared to a 31 percent loss during the same period a year earlier. Source: ScienceDaily: Latest Science News | 26 May 2008 | 12:00 pm
Sandy Sutherland looks through the lens of the microscope at tiny sections of fish earbones, known as otoliths, each showing annual bands of growth. She carefully counts the bands to determine the age of the fish, then moves on to the next sample. Known as an age reader, Sutherland is one of a small team at NOAA's Northeast Fisheries Science Center whose aging work is critical to stock assessments needed to manage the nation's fishery resources in the Northwest Atlantic Ocean. Source: ScienceDaily: Latest Science News | 26 May 2008 | 12:00 pm
The government should go ahead with a scheme for personal "carbon credits", a committee of MPs says. Source: BBC News | Science/Nature | UK Edition | 26 May 2008 | 8:18 am
PASADENA, California (Reuters) - A small science probe blazed through the salmon-colored skies of Mars on Sunday, touching down on a frozen desert at the planet's north pole to search for water and assess conditions for sustaining life, NASA officials said.
Scientists investigate whether a former US president's duelling pistols were really made from a meteorite. Source: BBC News | Science/Nature | UK Edition | 26 May 2008 | 4:17 am
Nasa's Phoenix lander sets down in the far north of Mars and sends back pictures of a barren landscape. Source: BBC News | Science/Nature | UK Edition | 26 May 2008 | 3:21 am
Mars lander used a heat shield, parachutes and jet thrusters to slow its descent and land safely on the planet Source: guardian.co.uk Science | 26 May 2008 | 12:55 am
Letters: How much simpler a transition to a zero-carbon economy would be if we planned for it with foresight and determination Source: guardian.co.uk Science | 25 May 2008 | 11:03 pm
Viticulture may shift up north, with southern UK better suited to raisins, if temperature continues to rise Source: guardian.co.uk Science | 25 May 2008 | 11:02 pm
Beavers are to be reintroduced into the wild in Scotland, the Scottish Government announces. Source: BBC News | Science/Nature | UK Edition | 25 May 2008 | 12:08 pm