Women who want to build muscle strength and endurance should choose traditional strength training methods instead of low velocity routines, according to a recent study. The study examined whether low velocity resistance training is a more effective workout than conventional routines, as some experts maintain. The team studied 34 healthy, college-aged females who performed three different training methods over a six-week period. Source: ScienceDaily: Latest Science News | 24 May 2008 | 12:00 am
The search for life on Mars enters a new phase May 25 with the scheduled landing of a NASA Phoenix Mission spacecraft on the Red Planet's northern plains. Researchers from Washington University in St. Louis are playing key roles in the mission, including one student who helped pick the landing site, a place called Green Valley. Phoenix will dig near the surface and search for evidence of an environment favorable for microbial life. Source: ScienceDaily: Latest Science News | 24 May 2008 | 12:00 am
New research into the causes of cervical cancer appears to lend weight to the promise of a potential early detection method that could help prevent the disease. Source: ScienceDaily: Latest Science News | 24 May 2008 | 12:00 am
Rosemary, a member of the mint family and a popular seasoning on its own, also has benefits as a cancer prevention agent. Apply it to hamburgers and it can break up the potentially cancer-causing compounds that can form when the meat is cooked. Most people don't want a rosemary-flavored burger, So if you get the extract you don't really know it's there, according to the researcher. Source: ScienceDaily: Latest Science News | 24 May 2008 | 12:00 am
Researchers are shining a new ray of hope on patients with pancreatic cancer. They've developed new reagents, or antibodies, that can recognize this often lethal disease. This important discovery may one day lead to earlier detection and treatment. Source: ScienceDaily: Latest Science News | 24 May 2008 | 12:00 am
Centrifuging astronauts for a lengthy period provided Dutch researcher Suzanne Nooij with better insight into how space sickness develops, the nausea and disorientation experienced by many astronauts. Source: ScienceDaily: Latest Science News | 24 May 2008 | 12:00 am
A properly supervised trial eliminating colors and preservatives from the diet of hyperactive children should considered a part of the standard treatment, according to experts. Source: ScienceDaily: Latest Science News | 24 May 2008 | 12:00 am
Scientists surveying the waters of the continental shelf off the West Coast of North America have discovered for the first time high levels of acidified ocean water within 20 miles of the shoreline, raising concern for marine ecosystems from Canada to Mexico. Source: ScienceDaily: Latest Science News | 23 May 2008 | 9:00 pm
A new peanut variety may help farmers in their battle against two key peanut problems. Peanuts are a very popular commodity, with annual U.S. production well above 2 billion pounds. But peanut varieties are plagued by pests like the peanut root-knot nematode and diseases like tomato spotted wilt virus. Source: ScienceDaily: Latest Science News | 23 May 2008 | 9:00 pm
Limits on the number of hours that medical residents are allowed to work in a day does not negatively affect outcomes in even the most sensitive patient population: critically ill patients in intensive care units. Moreover, there has been a decrease in mortality among ICU patients in both teaching and nonteaching hospitals alike during the work-hours reform. Source: ScienceDaily: Latest Science News | 23 May 2008 | 9:00 pm
Rsing levels of the greenhouse gas methane could be caused by changes in wetlands, largely around the Arctic. Source: BBC News | Science/Nature | UK Edition | 23 May 2008 | 12:04 pm
Alok Jha and James Randerson are joined by Simon Singh to discuss his new book, Trick or Treatment: Alternative Medicine on Trial. Plus, who will win the world's most prestigious science book prize? Source: guardian.co.uk Science | 23 May 2008 | 11:04 am
Researchers discovered the bacteria-like organisms at record depths where they tolerate extreme pressure and temperatures of up to 100C Source: guardian.co.uk Science | 23 May 2008 | 10:47 am
Two crystal skulls, thought once to be the work of ancient American civilisations, are modern fakes. Source: BBC News | Science/Nature | UK Edition | 23 May 2008 | 10:05 am
MOSCOW (Reuters) - The crew of the International Space Station (ISS) could have a rough return to Earth because their re-entry capsule has the same glitch that caused problems on the last two landings, a Russian space industry source said.
PASADENA, California (Reuters) - A new chapter in Mars exploration opens on Sunday when a small robotic probe jets down to the planet's arctic circle to learn if ice beneath its surface ever had the right chemistry to support life, mission managers said on Thursday.
Scientists find high acidity in North American Pacific coast that could profoundly effect sealife Source: guardian.co.uk Science | 22 May 2008 | 11:06 pm
Bathing water at the UK's beaches is more polluted since last year's stormy summer, a study shows. Source: BBC News | Science/Nature | UK Edition | 22 May 2008 | 11:03 pm
BEIJING (Reuters) - China has sent emergency bamboo-shoot rations to pandas at a reserve in the Sichuan earthquake zone because no one there is collecting it for them, state media said on Thursday.
WASHINGTON (Reuters) - Jupiter has a new freckle -- a third red spot much smaller than the well-known Great Red Spot and a newer one dubbed Red Spot Jr., scientists said on Thursday.
CHICAGO (Reuters) - The discovery of a "frogamander," a 290 million-year-old fossil that links modern frogs and salamanders, may resolve a longstanding debate about amphibian ancestry, Canadian scientists said on Wednesday.
OSLO (Reuters) - Microbes have been found living at a record depth of 1.6 km (a mile) beneath the Atlantic seabed in a hint that life might also evolve underground on other planets, scientists said on Thursday.
YOFF, Senegal (Reuters) - Senegalese fishermen dragged dozens of stranded pilot whales back out to sea on Wednesday but at least 20 more died on the beach after mysteriously coming ashore.
Increased CO2 levels are to blame for the increased acidity, which could have a catastrophic impact on marine ecology Source: guardian.co.uk Science | 22 May 2008 | 6:00 pm
Italy says it is to restart its nuclear energy programme, 20 years after it was scrapped following Chernobyl. Source: BBC News | Science/Nature | UK Edition | 22 May 2008 | 5:02 pm
LONDON (Reuters) - Scientists have discovered the tracks of a herd of 11 long-necked sauropods walking along a coastal mudflat in what is now the Republic of Yemen, the first discovery of dinosaur footprints on the Arabian peninsula.
If it lands safely on Monday May 26, Phoenix will search for water and signs of microbial life in Mars' arctic plain Source: guardian.co.uk Science | 22 May 2008 | 2:18 pm
More than half of the world's ocean-going sharks are at risk of extinction, says the world's official conservation agency. Source: BBC News | Science/Nature | UK Edition | 22 May 2008 | 1:45 pm
The US city of San Francisco passes new rules requiring businesses to pay for the amount of CO2 they emit. Source: BBC News | Science/Nature | UK Edition | 22 May 2008 | 12:48 pm
Researchers unveil a motorcycle simulator to study rider behaviour and improve road safety. Source: BBC News | Science/Nature | UK Edition | 22 May 2008 | 12:05 pm