A case of cheating has been registered Saturday against Shiv Kumar, the promoter of software company Vispro, for allegedly cheating software professionals to the tune of Rs.800 million ($20 million), the police said. Source: IndiaeNews.com: Business News | 10 May 2008 | 2:01 pm
The All-India Jamiatul Quresh (AIJQ), a Muslim community mainly engaged in the dairy, meat and leather industry, will organise a nationwide rally here Sunday to address problems faced by its members. Source: IndiaeNews.com: Business News | 10 May 2008 | 2:00 pm
The Congress in Kerala has levelled corruption charges against the Left Front government over a proposed titanium sponge plant, the contract for which is reportedly being given to Russia-based Rosoboron Exporters. Source: IndiaeNews.com: Business News | 10 May 2008 | 1:00 pm
Hyderabad is going green. The city\'s Amberpet sewage treatment plant, which is Asia\'s largest, is using waste to generate power. The Amberpet sewage treatment plant in Hyderabad, a oneofakind facility spread over 170 acres, can turn close to 350 million litres of sewage a day into water fit for irrigation. It also generates electrical power. Source: Moneycontrol Top Headlines | 10 May 2008 | 12:21 pm
Spencer\'s Retail is talking to international brands to set up stores in India and is looking at pumping in Rs 1,500 crore for expansion. After Pantaloon, Reliance Retail and Vishal Retail, it is now the turn of RPGs Spencer\'s Retail to leverage its private labels not just to build brand loyalty but also maintain depleting margins. Source: Moneycontrol Top Headlines | 10 May 2008 | 12:02 pm
German industrial group MAN worth 15 billion euro is turning to India to boost its financial health. German truck major MAN may include India as part of its global plan for a closer cooperation with Volkswagen. MAN is also set to get into a new IndoGerman joint venture with a total expected investment of USD 400 million. Source: Moneycontrol Top Headlines | 10 May 2008 | 11:47 am
The deal between Heineken and Scottish and Newcastle has left a bitter taste in Mallya\'s mouth. Mallya fears SNs stake in United Breweries will transfer to Heineken with all it\'s special rights. Heineken already has an India business. Source: Moneycontrol Top Headlines | 10 May 2008 | 11:40 am
International law firms are making a beeline for Indian law colleges to pick the cream of the crop. They are hoping the Indian legal sector will open up in the next few years. Source: Moneycontrol Top Headlines | 10 May 2008 | 11:40 am
The Tamil Nadu government has attracted corporate investments more than Rs 17,000 crore this year. The reason is that the state is aggressively wooing India Inc with a bagful of tax sops. Source: Moneycontrol Top Headlines | 10 May 2008 | 11:40 am
More than a hundred flights are queuing up daily at Hyderabad\'s new airport to refuel, thanks to lower sales tax on jet fuel. If you want to cut costs, fly to Hyderabad. That\' is the new mantra in the aviation industry because aviation turbine fuel or ATF is cheaper in Hyderabad\'s new airport compared to other Indian airports. Source: Moneycontrol Top Headlines | 10 May 2008 | 11:40 am
MS Srinivasan, Secretary, Petroleum Ministry said the time for soft options is over and underrecoveries are at USD 4045 billion for the industry. He further stated that there is no diesel shortage in the country. Source: Moneycontrol Top Headlines | 10 May 2008 | 11:31 am
Dubai Group has announced the launch of the world's largest reinsurance company in collaboration with two southeast Asian companies. Source: Daily News & Analysis: Money News | 10 May 2008 | 11:09 am
Pakistan's cement exports to India have slowed down because of rising freight charges and non-availability of railway wagons despite increasing orders, say exporters. Source: Daily News & Analysis: Money News | 10 May 2008 | 9:42 am
The board of Mysore Cements has approved the merger of Indorama Cement and Heidelberg Cement with itself. Ashish Guha, MD, Heidelberg India, expects the merger to be completed in 67 months. Capacity post amalgamation is seen at about 3 million tonne, he said. Source: Moneycontrol Top Headlines | 10 May 2008 | 9:40 am
Within a few days of its first overseas acquisition, a Rs 175crore hotel property in Dubai, Country Club India Ltd has zeroed in on two more resorts, in Phuket and Bangkok. The company is keen on going global by expanding its footprint across countries. Source: Moneycontrol Top Headlines | 10 May 2008 | 9:25 am
MUMBAI (Reuters) - Bharat Heavy Electricals Ltd, India's state-run energy equipment maker, has taken over engineering firm Bharat Heavy Plate and Vessels Ltd, BHEL said in a press statement on Saturday.
Kolkata-based Xenitis Group, which rocked the market in 2005 with its desktop computers Aamchi PC and Apna PC, has projected a turnover of Rs.13 billion for 2008-09. It now plans to enter the mobile handset market also. Source: IndiaeNews.com: Business News | 10 May 2008 | 7:33 am
TEHRAN (Reuters) - The weak U.S. dollar is the main reason behind oil prices rising to record levels, not demand or supply factors, an Iranian Oil Ministry official was quoted as saying on Saturday.
The Indian equities market plunged by more than 800 points this week due to rising crude oil prices and inflation, dampening the sentiments of investors. All the five trading session of the week ended in negative. Source: IndiaeNews.com: Business News | 10 May 2008 | 7:30 am
Stock markets tumbled by nearly 5.0 per cent in the week as inflation showed no signs of coming down with soaring oil prices adding to worries about widening trade deficit. Source: Daily News & Analysis: Money News | 10 May 2008 | 7:12 am
NEW YORK (Reuters) - Oil jumped to a record above $126 a barrel on Friday, extending gains to more than 11 percent since the start of the month on fuel supply concerns and a rush of speculator buying.
MUMBAI (Reuters) - Indian vehicle manufacturer Mahindra & Mahindra Ltd is raising prices in the range of 1.5 percent to 2.5 percent due to rise in input costs, a company statement said late on Friday.
WASHINGTON (Reuters) - Even though Iraq is attracting more foreign investment and will earn billions of dollars this year from oil exports, the country will still have to rely on the United States to help pay for its reconstruction costs, a top Iraqi government official said on Friday.
SAN FRANCISCO (Reuters) - Yahoo investors who wanted to accept a Microsoft buyout are not seen as likely to try to oust the board, and instead seem to be channeling their ire through lawsuits and a campaign to turn July's annual meeting into a vote of no-confidence.
NEW YORK (Reuters) - U.S. stocks are within spitting distance of crossing a milestone next week that could propel the market out of its trading range, but surging oil prices and economic uncertainty pose major obstacles.
Chennai, May 9 Loan growth during the second fortnight of this fiscal has been sluggish. According to the weekly statistical supplement of the Reserve Bank of India, bank credit for the fortnight ended April 25 was down by Rs 11,964 crore. ... Source: Business Line - Home Page | 10 May 2008 | 12:00 am
Thiruvananthapuram, May 9 The India Meteorological Department (IMD) has observed that the rainfall activity over the Andaman and Nicobar Islands has ‘increased considerably’ over the past few days. The current ... Source: Business Line - Home Page | 10 May 2008 | 12:00 am
New Delhi, May 9 Bharti Airtel’s bid to strike a strategic partnership with South Africa-based MTN may have got a boost with one of the key investors in the company supporting the deal. The Makati family, led by former Lebanese ... Source: Business Line - Home Page | 10 May 2008 | 12:00 am
Things are falling in place fast for Sunil Mittal, and he's nearly sealed the gigantic $20 billion buyout of majority stake in MTN investment banking sources said. Source: Daily News & Analysis: Money News | 9 May 2008 | 10:24 pm
HeidelbergCement has decided to consolidate its presence in India by merging two private entities it owns - Indorama Cement and HeidelbergCement India Pvt Ltd - with Mysore Cements. Source: Daily News & Analysis: Money News | 9 May 2008 | 10:24 pm
After ignoring the domestic corporate bond market since the turn of the century, manufacturing companies are now warming up to the corporate bond market. Source: Daily News & Analysis: Money News | 9 May 2008 | 10:23 pm
Crude firing past the $126 mark and inflation inching closer to 8% made investors wary of carrying positions over on Friday. Source: Daily News & Analysis: Money News | 9 May 2008 | 10:22 pm
Tom, my PhD thesis adviser at Harvard, received the Nobel Prize in economics for the originality and impact of his applications of game theory to negotiation, nuclear deterrence, global warming and the surprising effect of preferences for diversity on the composition of neighbourhoods.
Every farmer can be in the "oil business" with a little investment. It is known that corn-based biofuels are more inefficient than sugar-based ones or cellulosic ethanol that can be produced on non-agricultural farms.
Tom, my PhD thesis adviser at Harvard, received the Nobel Prize in economics for the originality and impact of his applications of game theory to negotiation, nuclear deterrence, global warming and the surprising effect of preferences for diversity on the composition of neighbourhoods.
Every farmer can be in the "oil business" with a little investment. It is known that corn-based biofuels are more inefficient than sugar-based ones or cellulosic ethanol that can be produced on non-agricultural farms.
Even as international crude oil prices touched a record high of $125 a barrel, inflation rose relentlessly, touching a three-and-a-half-year high of 7.61% for the week ended April 26 due to costlier fruits & vegetables, tea, spices and some manufactured products.
India and the US are increasing their level of convergence on the contentious issues of farm subsidies and market access under the much-delayed Doha Round of negotiations for a global trade deal, commerce and industry minister Kamal Nath said.
Expressing concern over the steep rise in the rate of Inflation, minister of state for industry Ashwani Kumar revealed that Centre with the help of respective state governments would launch a massive de-hoarding drive to control the price rise.
Human resources department is not a necessary evil, as many would love to term it. A good HR department adds much value to an organisation's functions.
Even as international crude oil prices touched a record high of $125 a barrel, inflation rose relentlessly, touching a three-and-a-half-year high of 7.61% for the week ended April 26 due to costlier fruits & vegetables, tea, spices and some manufactured products.
Human resources department is not a necessary evil, as many would love to term it. A good HR department adds much value to an organisation's functions.
India and the US are increasing their level of convergence on the contentious issues of farm subsidies and market access under the much-delayed Doha Round of negotiations for a global trade deal, commerce and industry minister Kamal Nath said.
Expressing concern over the steep rise in the rate of Inflation, minister of state for industry Ashwani Kumar revealed that Centre with the help of respective state governments would launch a massive de-hoarding drive to control the price rise.
An environment regulatory committee set up by the Supreme Court has recommended a stringent mechanism for granting mining lease to Sterlite Industries. Source: Daily News & Analysis: Money News | 9 May 2008 | 10:14 pm
Pantaloon Retail will increase its premium format 'Central' malls from seven to 12 by the end of this calendar year. Source: Daily News & Analysis: Money News | 9 May 2008 | 10:13 pm
The cement export ban has finally begun weakening the industry's growth foundation. Prices have dipped by Rs 6 per bag to Rs 210 in Gujarat. Source: Daily News & Analysis: Money News | 9 May 2008 | 10:12 pm
WASHINGTON (Reuters) - Good weather will help the world's farmers reap record wheat and rice crops this year, the U.S. government said on Friday, which should allay fears of shortages and help bring prices down from current high levels.
WHAT'S DRIVING INFLATION?Rising prices of food items like fruit, tea, condiments, spices and manufactured goods like locomotives, railway wagons, non-ferrous metals contributed to the latest hike in WPI inflation. Source: Business Standard | Front Page Headlines | 9 May 2008 | 6:41 pm
Striking a defiant note against the government's efforts for a price cut, cement companies today said that they will not follow ACC's move to hold prices for a couple of months. Source: Business Standard | Front Page Headlines | 9 May 2008 | 6:38 pm
Record oil prices and reports that the government may divert diesel exports to the domestic market saw the oil and gas sector post the largest decline among the sectoral indices at the Bombay Stock Exchange on Friday. Source: Business Standard | Front Page Headlines | 9 May 2008 | 6:37 pm
Ansal Housing and Construction (AHC) has bagged contracts worth Rs.485 million ($12 million) from the Lucknow Development Authority (LDA) for a housing project. Source: IndiaeNews.com: Business News | 9 May 2008 | 5:00 pm
NEW DELHI (Reuters) - India has bought 18 million tonnes of wheat from its farmers this year, 62 percent more than last year, the government said, confirming a bumper crop that would add to a record global harvest and ease fears of scarcity.
Increased fuel surcharges and high air fares have drastically affected the domestic air passenger growth this year, according to a report by the Centre for Asia Pacific Aviation (CAPA). Source: IndiaeNews.com: Business News | 9 May 2008 | 3:30 pm
India's banana exports crossed a new milestone Friday when a container load of the fruit bound for Jeddah left this industrial town in Gujarat's Bharuch district. Source: IndiaeNews.com: Business News | 9 May 2008 | 3:00 pm
Infotech Enterprises Ltd Friday announced that it has been awarded a three year contract to provide solutions in geographic information services (GIS) and data management services by Powercor Australia Ltd, one of the largest electricity distribution companies in Australia. Source: IndiaeNews.com: Business News | 9 May 2008 | 2:30 pm
The major driving force behind global economic growth is new technologies and India has to find innovative technological solutions if it wants to ensure 10 percent growth, Godrej Group chairman Adi Godrej has said. Source: IndiaeNews.com: Business News | 9 May 2008 | 2:30 pm