The carmaker reported higher quarterly and full-year earnings and said it had made 'significant progress' in its restructuring, but forecast a 'challenging' outlook for the US auto sector this year Source: FT.com - US homepage | 24 Jan 2008 | 1:28 pm
French bank Societe Generale loses billions of dollars through fraud by one of its Paris-based traders. Source: BBC News | Business | World Edition | 24 Jan 2008 | 1:24 pm
Reuters - Ford Motor Co posted a sharply
narrower fourth-quarter loss on Thursday after cutting costs
and boosting margins on vehicles and said it expects a net loss
for the full year 2008.
CHICAGO (Reuters) - Hershey Co on Thursday forecast a drop in 2008 earnings as it tries to fix its U.S. candy business, which has been losing market share to rival Mars Inc, while it also copes with rising costs.
Reuters - Stock index futures cut gains on
Thursday, pointing to a flat open, as investors remained
cautious after a late-day surge on Wednesday on optimism about
a rescue package for ailing bond insurers.
NEW YORK (Reuters) - Stock index futures cut gains on Thursday, pointing to a flat open, as investors remained cautious after a late-day surge on Wednesday on optimism about a rescue package for ailing bond insurers.
Reuters - AT&T Inc on Thursday posted a
higher quarterly profit after better-than-expected wireless
growth, sending its shares up almost 3 percent in pre-market
trading.
NEW YORK (Reuters) - AT&T Inc on Thursday posted a higher quarterly profit after better-than-expected wireless growth, sending its shares up almost 3 percent in pre-market trading.
PARIS (Reuters) - French bank Societe Generale said fraud by a single trader had caused it a 4.9 billion euro ($7.1 billion) loss and that it would seek emergency funds as a result, shocking battered markets.
The government sets out plans for a capital gains tax rate of 18%, and a lower 'entrepreneurs' relief' rate. Source: BBC News | Business | World Edition | 24 Jan 2008 | 1:11 pm
Reuters - The United States and other
countries must not demonize sovereign wealth funds as they come
to the aid of troubled U.S. banks, some of the world's biggest
state-run investors said on Thursday.
DAVOS, Switzerland (Reuters) - The United States and other countries must not demonize sovereign wealth funds as they come to the aid of troubled U.S. banks, some of the world's biggest state-run investors said on Thursday.
Reuters - French bank Societe Generale
said fraud by a single trader had caused it a 4.9 billion euro
($7.1 billion) loss and that it would seek emergency funds as a
result, shocking battered markets.
NEW YORK (Reuters) - Lennar Corp on Thursday reported a wider fourth-quarter loss after home deliveries and new home orders halved amid a slowdown in the U.S. housing market, and the No. 2 Source: Infocious RSS raw feed - channel BNewsBusiness | 24 Jan 2008 | 12:52 pm
NEW YORK (Reuters) - Lennar Corp on Thursday reported a wider fourth-quarter loss after home deliveries and new home orders halved amid a slowdown in the U.S. housing market, and the No. 2 U.S. home builder said it saw no signs of a recovery this year.
Amid the turbulence of the plunging stock market, there's a great opportunity for small business owners _ if they set up retirement plans now, they'll position themselves and their... Source: Infocious RSS raw feed - channel BNewsBusiness | 24 Jan 2008 | 12:50 pm
NEW YORK (Reuters) - AT&T Inc on Thursday posted a higher quarterly profit as strength in its wireless business offset weakness in traditional consumer services. Source: Infocious RSS raw feed - channel BNewsBusiness | 24 Jan 2008 | 12:48 pm
Ford Motor Co. said Thursday its loss narrrowed to $2.8 billion in the fourth quarter and $2.7 billion for the year amid continued weakness in North America. Ford President and Chief... Source: Infocious RSS raw feed - channel BNewsBusiness | 24 Jan 2008 | 12:45 pm
NEW YORK (Reuters) - McGraw-Hill Cos , the book and magazine publisher and owner of Standard & Poor's, on Thursday said fourth-quarter profit fell 31 percent, as disruptions in global... Source: Infocious RSS raw feed - channel BNewsBusiness | 24 Jan 2008 | 12:44 pm
A "ghost trader" aged just 30 and earning £75,000-a-year was today alleged to have carried out a £3.6 billion banking fraud - the biggest in financial history. Source: Telegraph Business | 24 Jan 2008 | 12:35 pm
Supermarket Waitrose is ranked the best retailer in a Which? customer satisfaction survey. Source: BBC News | Business | World Edition | 24 Jan 2008 | 12:29 pm
European markets surged Thursday as a stunning comeback on Wall Street a day earlier heartened investors worried over the outlook for the U.S. economy. Markets in Britain, Germany, and Source: Infocious RSS raw feed - channel BNewsBusiness | 24 Jan 2008 | 12:26 pm
Just 23 minutes before a noon deadline on Thursday, Scottish & Newcastle said it was again extending the time limit for its discussions with Carlsberg and Heineken over a possible 800p a share bid... Source: Infocious RSS raw feed - channel BNPaperBusiness | 24 Jan 2008 | 12:21 pm
Shares across Europe and Asia recover, as traders take heart from a late rally on Wall Street. Source: BBC News | Business | World Edition | 24 Jan 2008 | 12:18 pm
Heineken and Carlsberg are given an extra 24 hours to make a firm bid for UK brewer Scottish & Newcastle. Source: BBC News | Business | World Edition | 24 Jan 2008 | 12:08 pm
Nokia, the world's biggest mobile phone maker, reports surging profits as it takes market share from rivals. Source: BBC News | Business | World Edition | 24 Jan 2008 | 12:04 pm
Nintendo on Thursday raised its full-year operating profit and sales forecast beyond market expectations, fuelled by strong holiday sales of its blockbuster Wii console and its handheld peer, the DS.... Source: Infocious RSS raw feed - channel BNPaperBusiness | 24 Jan 2008 | 11:45 am
Nokia for the first time controlled 40 per cent of the global market at the end of last year, propelling it to a full-year profit of 7.9bn ($11.6bn), up 46 per cent compared with last year, the world's... Source: Infocious RSS raw feed - channel BNPaperBusiness | 24 Jan 2008 | 11:40 am
France's second-largest listed bank said it had uncovered a fraud by a single trader, forcing it into an emergency €5.5bn ($8.1bn) share issue. Daniel Bouton, chief executive, had an offer to resign turned down by the bank's board Source: FT.com - US homepage | 24 Jan 2008 | 11:38 am
Socit Gnrale said on Thursday it had discovered 7bn ($10.26bn) of losses from a rogue trader in European stock futures and big US subprime mortgage writedowns, forcing the French bank into an emergency... Source: Infocious RSS raw feed - channel BNPaperBusiness | 24 Jan 2008 | 11:38 am
AP - China's economy grew by a blistering 11.2 percent in the fourth quarter, propelling annual growth to its fastest rate in 13 years, the government said Thursday, showing that China remains vibrant despite worries that a possible U.S. recession will drag on global growth.
Société Générale, France's second-biggest bank, has uncovered a £3.6 billion fraud by one of its traders, who has not been named. Source: Telegraph Business | 24 Jan 2008 | 11:30 am
European equity markets jumped on Thursday after Wall Street's sharp rally allowed the region's financial stocks to shake off news of a massive fraud at French bank Socit Gnrale. By late morning in London,... Source: Infocious RSS raw feed - channel BNPaperBusiness | 24 Jan 2008 | 11:20 am
The FTSE 100 on THursday shrugged off news of a 5bn fraud at Socit Gnrale to move sharply higher. The rebound was underpinned by an overnight rebound on Wall Street, as the Dow Jones Industrial Average... Source: Infocious RSS raw feed - channel BNPaperBusiness | 24 Jan 2008 | 11:13 am
Société Générale is one of France's oldest and most prestigious banks. Napoleon III signed a decree authorising the foundation of Société Générale as a limited company in May 1864. Source: Telegraph Business | 24 Jan 2008 | 10:10 am
Societe Generale 2008 Lost 4.9 billion euros ($7.2bn) before taxes after trader went beyond permitted limits on European stock index futures Source: Telegraph Business | 24 Jan 2008 | 9:45 am
Tommy Hilfiger, the US clothing company, has cancelled plans for a public offering because of recent turbulence in the world's stock markets Source: FT.com - US homepage | 24 Jan 2008 | 7:36 am
Wal-Mart is to launch a further challenge to the existing structure of the US healthcare industry with a plan to sign contracts directly with employers to process and pay prescription drug claims Source: FT.com - US homepage | 24 Jan 2008 | 2:45 am
Warren Buffett's Berkshire Hathaway group has taken a 3 per cent stake in and struck a commercial alliance with Europe's Swiss Re Source: FT.com - US homepage | 24 Jan 2008 | 1:34 am
Ebay warned of an unexpectedly severe slowdown in its core e-commerce business as it disclosed that Meg Whitman would step down at the end of March Source: FT.com - US homepage | 24 Jan 2008 | 1:18 am
Warning: include(/var/chroot/home/content/r/a/m/ramnem/htmlgoogle_vadd.txt) [function.include]: failed to open stream: No such file or directory in /home/content/r/a/m/ramnem/html/archives/200801/20080124_world_bussiness.php on line 72
Warning: include() [function.include]: Failed opening '/var/chroot/home/content/r/a/m/ramnem/htmlgoogle_vadd.txt' for inclusion (include_path='.') in /home/content/r/a/m/ramnem/html/archives/200801/20080124_world_bussiness.php on line 72
Warning: include(/var/chroot/home/content/r/a/m/ramnem/htmlgoogle_vadd.txt) [function.include]: failed to open stream: No such file or directory in /home/content/r/a/m/ramnem/html/archives/200801/20080124_world_bussiness.php on line 72
Warning: include() [function.include]: Failed opening '/var/chroot/home/content/r/a/m/ramnem/htmlgoogle_vadd.txt' for inclusion (include_path='.') in /home/content/r/a/m/ramnem/html/archives/200801/20080124_world_bussiness.php on line 72